LATEST RESULTS |
2021 |
Rank | Distance / Performance | Event | Date |
4. Place (B Race) | 400m / 53.19 | La Chaux-de-Fonds Meeting | 14.08.21 |
4. Place | 400m / 52.72 | Meeting Wetzlar | 10.07.21 |
7. Place | 400m / 53.64 | German Championships Braunschweig | 06.06.21 |
3. Place (semi final) | 400m / 52.74 | German Championships Braunschweig | 05.06.21 |
3. Place | 400 m / 53.47 | Mannheim Meeting | 15.05.21 |
4. Place | 400m / 53.84 | German Indoor Championships Dortmund | 21.02.21 |
2. Place (semi final) | 400m / 53.53 | German Indoor Championships Dortmund | 20.02.21 |
1. Place | 400m / 53.73 | Leipig Indoor Meeting | 12.02.21 |
2. Place (race B) | 400m / 53.68 | Erfurt Indoor Meeting | 02.02.21 |
2. Place (race B) | 400m / 53.76 | Chemnitz Indoor Meeting | 22.01.21 |
2020 |
Rank | Distance / Performance | Event | Date |
3. Place | 400m / 53.57 | Poznan Meeting | 11.09.20 |
1. Place (race B) | 400m / 53.28 | Anhalt Meeting Dessau | 08.09.20 |
2. Place | 200m / 24.18 | Berlin Meeting | 28.08.20 |
4. Place | 400m / 52.21 | German Championships Braunschweig | 09.08.20 |
3. Place (heat 2) | 400m / 52.88 | German Championships Braunschweig | 08.08.20 |
1. Place (race B) | 400m / 53.07 | Regensburg Meeting | 26.07.20 |
1. Place (race B) | 200m / 24.17 | Dresden Meeting | 10.07.20 |
2. Place | 400m / 53.12 | Berlin Meeting | 03.07.20 |
2. Place | 400m / 54.22 | Lepizig Indoor Meeting | 08.02.20 |
2019 |
Rank | Distance / Performance | Event | Date |
6. Place | 400m / 53.66 | German Championships Berlin | 04.08.19 |
3. Place (race B) | 200m / 24.51 | Mannheim Meeting | 30.06.19 |
3. Place | 400m / 53.93 | German U23 Championships Wetzlar | 16.06.19 |
2. Place | 400m / 54.11 | Köln Meeting | 30.05.19 |
2. Place (race D) | 400m / 54.04 | Oordegem Meeting | 25.05.19 |