International Honours |
2021 |
1. Place | Marathon | European Championships Team | Munich / 2022 |
| | | | |
National Honours |
2022 |
1. Place | Marathon / 2:26:50 | German Championships Marathon | Hannover / 2022 |
3. Place | 10.000m / 33:17:89 | German Championships 10.000 m | Mainz / 2021 |
| | | | |
LATEST RESULTS |
2022 |
6. Place | Marathon / 2:29:21 | European Championships Munich | 15.08.22 |
3. Place | 10km / 32:22 | Berlin City Night | 30.07.22 |
19. Place | 10.000 m / 33:00:29 | European Cup 10.000m Pace | 28.05.22 |
4. Place | 10.000m /32:43.82 | German Championships 10.000m Pliezhausen | 07.05.22 |
1. Place | 10km / 32:47 | Würzburger Residenzlauf | 01.05.22 |
1. Place | Marathon / 2:26:50 | Hannover Marathon | 03.04.22 |
2021 |
21. Place | Cross Country | European Cross Country Championships Dublin | 12.12.21 |
4. Place | 5.000m / 15:52,95 | German Championships Braunschweig | 06.06.21 |
1. Place | 10km / 33:01 | Chemnitz Invitational | 15.05.21 |
3. Place | 10.000m / 33:17.89 | German Championships 10.000m | 01.05.21 |
2. Place | 3.000m / 9:22.11 | Regensburg Meeting | 24.04.21 |
2. Place | Half Marathon / 1:09:52 | itelligence Invitational Dresden | 21.03.21 |
5. Place | 10 km / 32:34 | Berlin 10k Invitational III | 07.03.21 |
2020 |
4. Place | Half Marathon / 1:12:32 | Dresden Half Marathon | 08.11.20 |
2. Place | 10 km / 33:38 | Regensburg | 17.10.20 |
9. Place | 10 km / 33:40 | Berlin 10k Invitational II | 26.09.20 |
21. Place | Half Marathon / 1:13:10 | Barcelona Half Marathon | 16.02.20 |
2. Place | 10 km / 33:50 | Bad Füssing | 02.02.20 |