LATEST RESULTS |
2018 |
Rank | Distance / Performance | Event | Date |
1. Place | Half Marathon / 1:14:14 | GER Championships HM Hannover | 08.04.18 |
3. Place | Cross Country | German Cross-Championships U23 Ohrdruf | 10.03.18 |
2017 |
Rank | Distance / Performance | Event | Date |
4. Place | 10km / 33:43 | The Great10k Berlin | 08.10.17 |
13. Place | Marathon / 2:34:57 | Frankfurt Marathon | 29.10.17 |
2. Place | 11,1 km / 39:32 | Bietigheimer Silvesterlauf | 31.12.17 |
2016 |
Rank | Distance / Performance | Event | Date |
5. Place | Half Marathon / 1:12:33 | Barcelona Half Marathon | 14.02.16 |
4. Place | Cross Country | GER Championships Herten | 05.03.16 |
3. Place | 10.000 m / 34:23.93 | GER Championships (1. Place U23) | 07.05.16 |
1. Place | 10 km / 34:16 | AVON Woman Run Berlin | 21.05.16 |
1. Place | 10,5 Road Race km / 36:08 | Chemnitz Viertelmarathon | 03.07.16 |
3. Place | 6600m / 24:34 | Darmstadt-Cross U23 | 20.11.16 |
27. Place | Cross Country | European Championships U23 | 11.12.16 |
2015 |
Rank | Distance / Performance | Event | Date |
6. Place | 10.000 m / 35:40.53 | GER Championships 10.000 m | 02.05.15 |
2. Place | 5.000 m / 16:37.75 | GER Championships U23 5.000 m | 13.06.15 |
9. Place | 5.000 m / 16:49.37 | European Championships Junior | 19.07.15 |
2. Place | 3.000 m / 9:30.92 | GER Championships Junior 3.000 m | 02.08.15 |
5. Place | 10 km / 33:53 | GER Championships 10 km | 06.09.15 |
10. Place | Cross Country | European Championships U20 | 13.12.15 |
2014 |
Rank | Distance / Performance | Event | Date |
3. Place | 5.000 m / 16:46.25 | GER Championships U23 5.000 m | 14.06.14 |
12. Place | 10 km / 35:26 | GER Championships 10 km | 07.09.14 |