National Honours |
Rank | Distance / Performance | Event | Place/Year |
3. Place | 10 km / 33:06 | German Championships | Siegburg / 2019 |
1. Place | Marathon / 2:32:55 | German Championships | Düsseldorf / 2019 |
2. Place | Half Marathon / 1:11:09 | German Championships | Hannover / 2017 |
2. Place | Half Marathon / 1:14:58 | German Championships | Husum / 2015 |
| | | | |
LATEST RESULTS |
2020 |
Rank | Distance / Performance | Event | Date |
7. Place | 10km / 33:12 | Berlin 10k Invitational II | 26.09.20 |
4. Place | 10.000m / 34:06,44 | Regensburg 10.000m Meeting | 11.07.20 |
9. Place | Marathon / 2:28:25 | Sevilla Marathon | 23.02.20 |
2019 |
Rank | Distance / Performance | Event | Date |
3. Place | 10 km / 33:06 | German Championships Siegburg | 15.09.19 |
1. Place | Marathon / 2:32:55 | German Championships Düsseldorf | 28.04.19 |
8. Place | Marathon / 2:32:31 | Hannover Marathon | 07.04.19 |
13. Place | Half Marathon / 1:12:41 | Barcelona Half Marathon | 10.02.19 |
2018 |
Rank | Distance / Performance | Event | Date |
4. Place | Marathon / 2:29:29 | Osaka Marathon | 28.01.18 |
2017 |
Rank | Distance / Performance | Event | Date |
5. Place | Marathon / 2:28:54 | Valencia Marathon | 19.11.17 |
2. Place | Half Marathon / 1:11:10 | German Championships Hannover | 09.04.17 |
1. Place | 10 km / 33:17 | Bad Füssing | 05.02.17 |
2016 |
Rank | Distance / Performance | Event | Date |
14. Place | Cross Country | Cross Tilburg | 27.11.16 |
44. Place | Marathon / 2:37:23 | Olympic Games Marathon Rio de Janeiro | 14.08.16 |
17. Place | Half Marathon / 1:13:03 | European Championships | 10.07.16 |
3. Place | Marathon / 2:27:50 | Hamburg Marathon | 17.04.16 |
4. Place | Half Marathon / 1:11:17 | Barcelona Half Marathon | 14.02.16 |
2015 |
Rank | Distance / Performance | Event | Date |
2. Place | Half Marathon / 1:13:42 | Half Marathon Cologne | 04.10.15 |
6. Place | 10 km / 33:58 | German Championships Bad Liebenzell | 05.09.15 |
8. Place | 5.000 m / 16:39.62 | German Championships Nürnberg | 25.07.15 |
9. Place | Marathon / 2:36:31 | Hamburg Marathon | 26.04.15 |
2. Place | Half Marathon / 1:14:58 | German Championships Husum | 12.04.15 |