National Honours |
Rank | Distance / Performance | Event | Place/Year |
2. Place | 100m H / 13.18 | National Championships | Zürich / 2022 |
3. Place | 60m H / 8.18 | National Ind. Championships | Magglingen / 2022 |
3. Place | 100m H / 13.29 | National Championships | Langenthal / 2021 |
3. Place | 60m H / 8.21 | National Ind. Championships | Magglingen / 2021 |
2. Place | 100m H / 13.48 | National Championships | Basel / 2020 |
2. Place | 100m H / 13.37 | National Championships | Basel / 2019 |
| | | | |
LATEST RESULTS |
2022 |
| | | |
10. Place | 100m H / 13.73 | EA permit Meeting Kortrijk | 09.07.22 |
9. Place (1. Heat) | 100m H / 13.72 | EA permit Meeting Kortrijk | 09.07.22 |
6. Place | 100m H / 13.45 | Resisprint La Chaux-de-Fonds Meeting | 03.07.22 |
2. Place | 100mH / 13.18 | National Championships Zürich | 25.06.22 |
5. Place | 100mH / 13.38 | Kuortane Games Finland | 18.06.22 |
2. Place | 100mH / 13.43 | 46. Pfingstmeeting Zolingen | 04.06.22 |
7. Place | 100m H / 13.56 | Poznan GP Meeting | 27.05.22 |
1. Place | 100mH / 13.44 | National Club Championships Geneve | 25.05.22 |
3. Place | 60m H / 8.18 | National Ind. Championships Magglingen | 27.02.22 |
2. Place | 60m H / 8.23 | Ind. Meeting Magglingen | 13.02.22 |
4. Place | 60m / 7.58 | Ind. Meeting Magglingen | 13.02.22 |
2021 |
3. Place | 100m H / 13.29 | National Championships Langenthal | 27.06.21 |
3. Place | 100m H / 13.35 | Susanne Meier Memorial Basel | 24.05.21 |
5. Place | 100m H / 13.49 | Anhalt Meeting Dessau | 21.05.21 |
7. Place (Semi Final) | 60m H / 8.36 | European Ind. Championships Torun | 06.03.21 |
3. Place | 60m H / 8.21 | National Ind. Championships Magglingen | 21.02.21 |
1. Place | 60m H / 8.18 | Ind. Meeting Magglingen | 06.02.21 |
2020 |
2. Place | 100m H / 13.48 | National Championships Basel | 12.09.20 |
4. Place | 100m H / 13.86 | La Chaux-de-Fonds Meeting | 15.08.20 |
2. Place | 60m H / 8.37 | Penn State National Invitational | 31.01.20 |
4. Place | 60m / 7.73 | YSU College Invite Youngstown OH | 17.01.20 |
2019 |
2. Place | 100m H / 13.37 | National Championships Basel | 24.08.19 |
2. Place | 100m H / 13.54 | OZB-Meeting Meilen | 17.08.19 |
8. Place | 100m / 12.26 | Athletissima Lausanne | 05.07.19 |
2. Place | 100m H / 13.60 | La Chaux-de-Fonds Meeting | 30.06.19 |
2018 |
2. Place | 100m H / 13.16 | Mid-American Conference Championships NY | 12.05.18 |
2. Place | 100m H / 13.68 | Princeton Larry Ellis Invitational | 21.04.18 |