International Honours |
Rank | Distance / Performance | Event | Place/Year |
4. Place | 5.000m / 15:40.61 | European U23 Championships | Gävle / 2019 |
2. Place | 10.000m / 32:29.45 | European U23 Championships | Gävle / 2019 |
12. Place | 10.000m / 32:40.58 | European Cup 10.000m | London / 2018 |
National Honours |
Rank | Distance / Performance | Event | Place/Year |
3. Place | 10 km / 32:49 | German Championships | Uelzen / 2021 |
1. Place | Half Marathon / 1:09:59 | German Championships | Hamburg / 2021 |
2. Place | 5.000m / 15:39,33 | German Championships | Braunschweig / 2021 |
1. Place | Cross Country | German Championships | Ingolstadt / 2020 |
1. Place | 10km / 32:43 | German Championships | Siegburg / 2019 |
3. Place | 5.000m / 15:41.81 | German Championships | Berlin / 2019 |
2. Place | 10.000m / 32:50.10 | German Championships | Essen / 2019 |
1. Place | Half Marathon / 1:11:56 | German Championships | Freiburg / 2019 |
6. Place | 5.000m / 15:56.93 | German Championships | Nürnberg / 2018 |
2. Place | Half Marathon / 1:14:37 | German Championships | Hannover / 2018 |
| | | | |
LATEST RESULTS |
2022 |
Rank | Distance / Performance | Event | Date |
1. Place | 10km /31:43 | Berlin City Night | 30.07.22 |
11. Place | 5 km / 15:47 | adizero Road to Records | 30.04.22 |
11. Place | Marathon / 2:26:50 | Sevilla Marathon | 20.02.22 |
2021 |
Rank | Distance / Performance | Event | Date |
3. Place | 10 km / 32:49 | German Championships 10km Uelzen | 31.10.21 |
1. Place | Half Marathon / 1:09:59 | German Championships Hamburg | 17.10.21 |
1. Place | 5.000m / 15:34.92 | Lauftnacht Regensburg | 19.06.21 |
2. Place | 5.000m / 15:39,33 | German Championships Braunschweig | 06.06.21 |
2. Place | 5.000m / 15:28,77 | Karlsruhe Meeting | 15.05.21 |
12. Place | 10.000m / 31:33.77 | 25 Laps to Toyko - Stockholm Meeting | 04.05.21 |
1. Place | 3.000m / 8:59,24 | Regensburg Meeting (mix race) | 24.04.21 |
1. Place | 10km/ 31:38 | Berlin Invitational III | 07.03.21 |
2020 |
Rank | Distance / Performance | Event | Date |
1. Place | Half Marathon / 1:09:42 | Dresden Invitational Half Marathon | 08.11.20 |
1. Place | 10km / 32:23 | Regensburg 10km | 17.10.20 |
3. Place | 10km / 32:20 | Berlin Invitational 10km | 26.09.20 |
2. Place | Half Marathon / 1:12:03 | Frankfurt Invitational Half Marathon | 13.09.20 |
1. Place | Cross Country | German Championships Ingolstadt | 07.03.20 |
10. Place | Half Marathon / 1:11:40 | Barcelona Half Marathon | 16.02.20 |
2019 |
Rank | Distance / Performance | Event | Date |
1. Place | 10km / 33:37 | Nikolauslauf Regensburg | 01.12.19 |
1. Place | 10km / 32:43 | German Championships Siegburg | 15.09.19 |
3. Place | 5.000m / 15:41.81 | German Championships Berlin | 03.08.19 |
4. Place | 5.000m / 15:40.61 | European U23 Championships Gävle | 14.07.19 |
2. Place | 10.000m / 32:29.45 | European U23 Championships Gävle | 12.07.19 |
1. Place | 1.500m / 4:17.67 | Sparkassengala Regensburg | 07.07.19 |
1. Place | 3.000m / 9:17.65 | Sportfest Langquaid | 28.06.19 |
2. Place | 10.000m / 32:50.10 | German Championships Essen | 08.06.19 |
2. Place | 5.000m / 15:44.09 | Mittsommerlauf Regensburg | 29.05.19 |
2. Place | 1.500m / 4:16.59 | Lange Laufnacht Karlsruhe | 18.05.19 |
1. Place | Half Marathon / 1:11:56 | German Championships Freiburg | 07.04.19 |
1. Place | 10.000m / 33:29.08 | Regional Championships Regensburg | 23.03.19 |
8. Place | Half Marathon / 1:12:17 | Barcelona Half Marathon | 10.02.19 |
2018 |
Rank | Distance / Performance | Event | Date |
6. Place | 5.000m / 15:56.93 | German Championships Nürnberg | 22.07.18 |
3. Place | 10.000m / 32:44.79 | Mittsommerlauf Regensburg | 23.06.18 |
12. Place | 5.000m / 15:44.41 | Tübingen Soundtrack Meeting | 16.06.18 |
1. Place | 1.500m / 4:20.55 | Laufnacht Regensburg | 03.06.18 |
12. Place | 10.000m / 32:40.58 | London European Cup 10.000m | 19.05.18 |
1. Place | 3.000m / 9:12.42 | Regensburg Meeting | 27.04.18 |
2. Place | Half Marathon / 1:14:37 | German Championships Hannover | 08.04.18 |
1. Place | 10.000m / 32:59.07 | Regensburg Meeting | 17.03.18 |
1. Place | 10km / 33:14 | Bad Füssing | 04.02.18 |