National Honours |
Rank | Distance / Performance | Event | Date |
2. PLace | 10.000m / 28:15.95 | German Championships 10.000m | Pliezhausen / 2022 |
| | | | |
International Honours |
Rank | Distance / Performance | Event | Date |
14. Place | Cross Country | European Cross Country Championships | Dublin / 2021 |
| | | | |
LATEST RESULTS |
2022 |
Rank | Distance / Performance | Event | Date |
7. Place | 10.000m / 28:03.39 | Europacup Pace | 28.05.22 |
2. PLace | 10.000m / 28:15.95 | German Championships 10.000m Pliezhausen | 07.05.22 |
4. Place | 10km / 28:47 | Berlin Invitational IV | 13.03.22 |
14. Place | Half Marathon / 1:02:35 | Napoli Half Marathon | 27.02.22 |
2021 |
Rank | Distance / Performance | Event | Date |
2. Place | 10.000m / 28: | European Cross Country Championships Dublin | 12.12.21 |
14. Place | Cross Country | European Cross Country Championships Dublin | 12.12.21 |
6. Place | 5.000m / 14:07.21 | Sparkassengala Regensburg | 19.06.21 |
4. Place | Half Marathon / 1:03:39 | S7 Half Marathon Fürstenfeld | 23.05.21 |
5. Place | 10km / 29:41 | REWE Invitational Run Chemnitz | 15.05.21 |
2018 |
Rank | Distance / Performance | Event | Date |
25. Place | Half Marathon / 1:07:10 | Berlin Half Marathon | 08.04.21 |
2017 |
Rank | Distance / Performance | Event | Date |
13. Place | Half Marathon / 1:07:18 | Klagenfurt Half Marathon | 20.08.17 |
1. Place | Half Marathon / 1:06:34 | Salzburg Half Marathon | 07.05.17 |
4. Place | 10.000m / 30:08.97 | Regensburg Meeting | 25.03.17 |