International Honours |
Rank | Distance / Performance | Event | Place/Year |
11. Place | Marathon / 2:15:48 | Berlin European Championships | Berlin / 2018 |
9. Place | 10.000 m / 29:59.61 | European Championships U23 | Tampere / 2013 |
National Honours |
Rank | Distance / Performance | Event | Place/Year |
1. Place | Marathon / 2:13:49 | German Championships Marathon | Düsseldorf / 2019 |
1. Place | Marathon / 2:15:20 | German Championships Marathon | Düsseldorf / 2018 |
4. Place | Half Marathon / 1:06:20 | German Championships HM | Hannover / 2018 |
2. Place | 5.000 m / 14:34.91 | German Championships U23 | Göttingen / 2013 |
3. Place | 10.000 m / 29:34.39 | German Championships | Bremen / 2013 |
| | | | |
LATEST RESULTS |
2021 |
Rank | Distance / Performance | Event | Date |
26. Place | Marathon / 2:11:03 | Valencia Marathon | 05.12.21 |
5. Place | Half Marathon / 1:03:04 | German Championships Hamburg | 17.10.21 |
1. Place | Half Marathon / 1:04:10 | Usti Nad Labem Half Marathon | 18.09.21 |
13. Place | Half Marathon / 1:04:39 | Berlin Half Marathon | 22.08.21 |
11. Place | 10 km / 30:04 | The Great 10 k Berlin | 08.08.21 |
18. Place | Marathon / 2:12:45 | NN Mission Marathon Enschede | 18.04.21 |
2020 |
Rank | Distance / Performance | Event | Date |
7. Place | Half Marathon / 1:04:36 | Frankfurt Half Marathon Invitational | 13.09.20 |
41. Place | Half Marathon / 1:04:09 | Barcelona Half Marathon | 16.02.20 |
2019 |
Rank | Distance / Performance | Event | Date |
15. Place | 10km / 30:15 | Oelde Citylauf | 08.06.19 |
1. Place | Marathon / 2:13:49 | Düsseldorf Marathon | 28.04.19 |
1. Place | Half Marathon / 1:05:25 | Half Marathon Hannover | 07.04.19 |
8. Place | Half Marathon / 1:06:10 | Half Marathon Verona | 17.02.19 |
2018 |
Rank | Distance / Performance | Event | Date |
8. Place | 6,8 km / 19:41 | Silvesterlauf Peuerbach | 31.12.18 |
11. Place | Marathon / 2:15:48 | Berlin European Championships | 12.08.18 |
3. Place | Marathon / 2:15:20 | Düsseldorf Marathon | 29.04.18 |
4. Place | Half Marathon / 1:06:20 | German Championships HM Hannover | 08.04.18 |
2017 |
Rank | Distance / Performance | Event | Date |
5. Place | 8 km / 23:34 | Midwinter Marathon Apeldoorn | 05.02.17 |
2016 |
Rank | Distance / Performance | Event | Date |
8. Place | 8 km / 23:48 | Silvesterlauf Trier | 31.12.16 |
11. Place | 10 km / 29:34 | The Great 10 k Berlin | 09.10.16 |
1. Place | Half Marathon / 1:04:52 | Köln Half Marathon | 02.10.16 |
4. Place | 10 km / 29:59 | German Championships 10 km Hamburg | 11.09.16 |
9. Place (Final 3) | 5.000 m / 14:15.13 | Heusden Zolder KBC Night of Athletics | 16.07.16 |
11. Place | 5.000 m / 14:21.03 | German Championships Kassel | 19.06.16 |
15. Place | 5.000 m / 14:21.82 | Nijmegen Meeting | 29.05.16 |
6. Place | 10.000 m / 29:59.98 | German Championships Celle | 07.05.16 |
17. Place | Half Marathon / 1:05:22 | Berlin Half Marathon | 03.04.16 |