Paderborner Osterlauf - 10 km |
MEN |
Platz | Nachname | Vorname | NAT | Jahrgang | Zeit |
1 | Kiprono | Emmanuel Kipchirchir | KEN | 1993 | 27:26 |
2 | Kipserem | Douglas | KEN | 1987 | 28:19 |
3 | Kering | Ezra Kipchumba | KEN | 1986 | 29:02 |
4 | Nilsson | David | SWE | 1987 | 29:03 |
5 | Wamaitha | Moses Wagura | KEN | 1998 | 29:03 |
6 | Mibei | Dominic Kipngeno | KEN | 1991 | 29:04 |
7 | Millington | Ross | GBR | 1989 | 29:04 |
8 | Van der Wielen | Jesper | NED | 1991 | 29:18 |
9 | Nerkamp | Jens | GER | 1989 | 29:20 |
10 | Koech | Benard | KEN | 1992 | 29:25 |
WOMEN |
1 | Tuitoek | Dorcas Jepchirchir | KEN | 1996 | 31:00 |
2 | Ndolo | Naumi Vaati | KEN | 1996 | 32:22 |
3 | Jelagat | Lilian | KEN | 1989 | 32:40 |
4 | Wanjiru | Maryanne Wangari | KEN | 1986 | 33:16 |
5 | Gichia | Tabitha Wambui | KEN | 1983 | 33:50 |
6 | Lau | Jasmijn | NED | 1999 | 33:51 |
7 | Schöneborn | Deborah | GER | 1994 | 34:01 |
8 | Sekanova | Lucie | CZE | 1989 | 34:50 |
9 | Brandt | Victoria | GER | 1989 | 35:54 |
10 | Rannacher | Michelle | GER | 1994 | 36:02 |
Paderborner Osterlauf - Halfmarathon |
MEN |
1 | Kacherian | Philemon | KEN | 1992 | 1:01:54 |
2 | Maina | Charles Wachira | KEN | 1982 | 1:02:49 |
3 | Chemweno | Bethwel Kiprono | KEN | 1988 | 1:02:54 |
4 | Kimeli | Patrick Kiprono | KEN | 1989 | 1:02:55 |
5 | Schauer | Frank | GER | 1989 | 1:04:50 |
6 | Ihlow | Nic | GER | 1995 | 1:06:01 |
WOMEN |
1 | Jerop | Cynthia | KEN | 1995 | 1:12:53 |
2 | Van Proyen | Karen | BEL | 1984 | 1:18:16 |
3 | Wienstroth | Ilka | GER | | 1:27:35 |
| | | | | |
Residenzlauf Würzburg |
MEN |
1 | Kiprono | Emmanuel Kipchirchir | KEN | 1993 | 28:17 |
2 | Kipkoech | Vedic | KEN | 1996 | 28:18 |
3 | Weldegiogis | Ahenafi Moges | ETH | 1994 | 28:30 |
4 | Moen | Sondre Nordstad | NOR | 1991 | 28:46 |
5 | Amare | Samson | ERI | 1998 | 29:00 |
6 | Korir | Japhet | KEN | 1993 | 29:03 |
7 | Kemboi | Ezekiel | KEN | 1996 | 29:12 |
8 | Mibei | Dominic | KEN | 1991 | 29:22 |
9 | Gezahagn | Mengistu Zelalem | ETH | 1993 | 29:50 |
10 | Amuma | Terefe Seifu | ETH | 1991 | 30:12 |
WOMEN |
1 | Kejeta | Melat Yisak | ETH | 1992 | 32:39 |
2 | Negeri | Hawi Alemu | ETH | 1998 | 33:29 |
3 | Chepkemoi | Caroline | KEN | 1993 | 33:34 |
4 | Jerop | Cynthia | KEN | 1995 | 33:58 |
5 | Medugu | Sylvia Mmboga | KEN | 1990 | 34:19 |
6 | Wanjohi | Mary Wangari | KEN | 1986 | 35:07 |
7 | Heinig | Katharina | GER | 1989 | 35:17 |
8 | Verbruggen | Hanne | BEL | 1993 | 35:24 |
9 | Oed | Lisa | GER | 1999 | 35:28 |
10 | Kebeya | Brendah | KEN | 1992 | 36:18 |
| | | | | |
Oelde Sparkassen Citylauf |
MEN |
1 | Koech | Geoffrey | KEN | 1993 | 27:44 |
2 | Cheprot | Simon | KEN | 1993 | 27:44 |
3 | Kiprono | Emmanuel Kipchirchir | KEN | 1993 | 27:55 |
4 | Gezahagn | Mengistu Zelalem | ETH | 1993 | 28:25 |
5 | Mitei | Donald | KEN | 1996 | 28:32 |
6 | Kering | Ezra | KEN | 1986 | 29:30 |
7 | Alem | Enyew Nekonnen | ETH | 1994 | 29:59 |
8 | Gröschel | Tom | GER | 1991 | 30:32 |
9 | Musiyatchenko | Dmytro | UKR | 1991 | 30:41 |
10 | Koch | Stefan | GER | 1984 | 30:50 |
WOMEN |
1 | Tuitoek | Dorcas Jepchirchir | KEN | 1996 | 31:26 |
2 | Gemechu | Tsehay | ETH | 1998 | 32:14 |
3 | Jelagat | Lilian | KEN | 1989 | 32:53 |
4 | Tola | Fate | GER | 1987 | 33:07 |
5 | Karneyenka | Katsiaryna | BLR | 1988 | 33:19 |
6 | Mbata | Ruth | KEN | 1994 | 33:40 |
7 | Schöneborn | Deborah | GER | 1994 | 34:13 |
8 | Ptashuk | Katsiaryna | BLR | 1991 | 34:42 |
9 | Muthoni | Susan Wacheke | KEN | 1989 | 34:49 |
10 | Brandt | Victoria | GER | 1989 | 36:00 |
| | | | | |
| | | | | |
Düsseldorf Marathon |
MEN |
1 | Yagon | Gilbert Kollum | KEN | 1988 | 2:13:54 |
2 | Mutai | Richard Kiplimo | KEN | | 2:14:08 |
3 | Gröschel | Tom | GER | 1991 | 2:15:20 |
4 | Reomwamd | Sebastian | GER | 1987 | 2:15:27 |
5 | Schöfisch | Marcus | GER | 1987 | 2:15:58 |
6 | Baar | Philipp | GER | 1992 | 2:16:17 |
7 | Meier | Karsten | GER | 1991 | 2:16:24 |
8 | Millan | Luis Alberto Orta | VEN | 1989 | 2:16:29 |
9 | Nerkamp | Jens | GER | 1989 | 2:17:18 |
10 | Bayram | Muzaffer | TUR | 1990 | 2:17:56 |
WOMEN |
1 | Mazuronak | Volha | BLR | 1989 | 2:25:25 |
2 | Amrhein | Fabienne | GER | 1992 | 2:32:34 |
3 | Maru | Rose Jepchoge | KEN | 1987 | 2:33:54 |
4 | Alves | Doroteia Peixoto | POR | 1983 | 2:35:15 |
5 | Celik | Fadime Suna | TUR | 1986 | 2:36:20 |
| | | | | |
Hannover Marathon |
MEN |
1 | Erre | Seboka Negussa | ETH | 1989 | 2:09:44 |
2 | Kunyuga | Michael Njenga | KEN | 1987 | 2:10:16 |
3 | Koech | Duncan Cheruiyot | KEN | 1981 | 2:10:19 |
4 | Kiprotich | Justus Kipkoech | KEN | 1996 | 2:11:11 |
5 | Szost | Henryk | POL | 1982 | 2:13:37 |
WOMEN |
1 | Kiprop | Agnes Jepkemboi | KEN | 1979 | 2:32:35 |
2 | Meirman | Akmaral | KAZ | | 2:55:58 |
3 | Stahlhut | Aida | GER | | 3:03:13 |
| | | | | |
Frankfurt Marathon |
MEN |
1 | Woldaregay | Kelkile Gezahegn | ETH | 1996 | 2:06:37 |
2 | Kosgey | Martin Kiprugut | KEN | 1989 | 2:06:41 |
3 | Kibet | Alex | KEN | 1990 | 2:07:09 |
4 | Mitei | Amos Kiplimo | KEN | 1994 | 2:07:28 |
5 | Keter | Kenneth | KEN | 1996 | 2:07:34 |
6 | Kiptoo | Mark | KEN | 1976 | 2:07:50 |
7 | Mengisa | Asefa Tefera | ETH | 1997 | 2:08:34 |
8 | Ayana | Tsedat Abeye | ETH | 1996 | 2:09:39 |
9 | Gabius | Arne | GER | 1981 | 2:11:45 |
10 | Yator | Vincent Kipsegchi | KEN | 1989 | 2:12:03 |
WOMEN |
1 | Wondimagegn | Meskerem Assefa | ETH | 1985 | 2:20:36 |
2 | Haylu | Haftamnesh Tesfay | ETH | 1994 | 2:20:47 |
3 | Badane | Bedatu Hirpa | ETH | 1999 | 2:21:32 |
4 | Jemama | Belaynesh Oljira | ETH | 1990 | 2:21:53 |
5 | Yami | Dera Dida | ETH | 1996 | 2:22:39 |
6 | Hailemichael | Sintayehu Lewetegn | ETH | 1996 | 2:22:45 |
7 | Kiprop | Nancy Jepkosgei | KEN | 1979 | 2:22:46 |
8 | Saina | Betsy Chepkemboi | KEN | 1988 | 2:24:35 |
9 | Barsosio | Stellah Jepngetich | KEN | 1993 | 2:25:00 |
10 | Bekele | Abebech Afework | ETH | 1990 | 2:25:17 |
| | | | | |
Great 10k Berlin |
MEN |
1 | Kibet | Vincent | KEN | 1999 | 27:21 |
2 | Kimeli | Mathew | KEN | 1998 | 27:38 |
3 | Mitei | Donald | KEN | 1996 | 28:25 |
4 | Kiprono | Emmanuel Kipchirchir | KEN | 1993 | 28:32 |
5 | Kipkoech | Vedic | KEN | 1996 | 28:44 |
6 | Millington | Ross | GBR | 1989 | 29:04 |
7 | Ringer | Richard | GER | 1989 | 29:22 |
8 | Herzog | Peter | AUT | 1987 | 29:30 |
9 | Hendel | Sebastian | GER | 1995 | 29:38 |
10 | Meier | Karsten | GER | 1991 | 29:40 |
WOMEN |
1 | Reh | Alina | GER | 1997 | 31:23 |
2 | Kimaina | Gladys | KEN | 1993 | 31:46 |
3 | Schlumpf | Fabienne | SUI | 1990 | 32:01 |
4 | Nadolska | Karolina | POL | 1981 | 32:14 |
5 | Heinig | Katharina | GER | 1989 | 33:36 |
6 | Schöneborn | Deborah | GER | 1994 | 33:39 |
7 | Gehring | Anna | GER | 1996 | 33:43 |
8 | Piasecki-Coulson | Jessica | GBR | 1990 | 34:22 |
9 | Salord | Aude | Frau | 1988 | 34:25 |
10 | Meier | Andrea | SUI | 1993 | 35:08 |